Intel Xeon Bronze 3204 ( 1.90Ghz - 6 Core / 6 threads - FCLGA 3647 )
Part Number: SRFBP
Clock Speed : 1.90GHZ - 14 nm Skylake-SP
Processor Cores/ Threads: 6 / 6
Socket LGA 3647
6 Channels DDR4 DRAM ECC Memory Supported
48 Lanes PCIe 3.0
8.25MB L3 Cache
TDP 85W
Cpu Intel Xeon Bronze 3204 ( 1.90Ghz - 6 Core / 6 threads - FCLGA 3647 )
Part Number: SRFBP
Clock Speed : 1.90GHZ - 14 nm Skylake-SP
Processor Cores/ Threads: 6 / 6
Socket LGA 3647
6 Channels DDR4 DRAM ECC Memory Supported
48 Lanes PCIe 3.0
8.25MB L3 Cache
TDP 85W
Essentials | |
Vertical Segment | Server |
Processor Number | 3204 |
Status | Launched |
Launch Date | Q2'19 |
Lithography | 14 nm |
Use Conditions | |
Performance | |
# of Cores | 6 |
# of Threads | 6 |
Processor Base Frequency | 1.90 GHz |
Max Turbo Frequency | 1.90 GHz |
Cache | 8.25 MB |
# of UPI Links | 2 |
TDP | 85 W |
Supplemental Information | |
Embedded Options Available | No |
Memory Specifications | |
Memory Types | DDR4-2133 |
Maximum Memory Speed | 2133 MHz |
Max # of Memory Channels | 6 |
Max Memory Size (dependent on memory type) | 1 TB |
ECC Memory Supported ‡ | Yes |
Intel® Optane™ DC Persistent Memory Supported | No |
Package Specifications | |
Sockets Supported | FCLGA3647 |
TCASE | 77°C |
Package Size | 76.0mm x 56.5mm |
Advanced Technologies | |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Technology ‡ | No |
Intel® Hyper-Threading Technology ‡ | No |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® TSX-NI | Yes |
Intel® 64 ‡ | Yes |
Instruction Set Extensions | Intel® AVX-512 |
# of AVX-512 FMA Units | 1 |
Intel® Volume Management Device (VMD) | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Intel® Speed Select technology - Performance Profile | No |
Intel® Speed Select technology - Base Frequency | No |
Intel® Resource Director Technology (Intel® RDT) | Yes |
Intel® Turbo Boost Max Technology 3.0 ‡ | No |
Intel® vPro™ Platform Eligibility ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) |
Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Security & Reliability | |
Intel® Trusted Execution Technology ‡ | Yes |
Intel® Run Sure Technology | No |
Mode-based Execute Control (MBE) | Yes |
Intel® AES New Instructions | Yes |
Execute Disable Bit ‡ | Yes |
Expansion Options | |
Scalability | 2S |
PCI Express Revision | 3.0 |
Max # of PCI Express Lanes | 48 |